top of page
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Destino 2048 o cómo cambié el futuro
Infographic comic about the last mile and global warming
​
​
Client: GIZ
Story: Penélope Córdoba
Illustration: Adriana Campos
Published 2021
bottom of page
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Infographic comic about the last mile and global warming
​
​
Client: GIZ
Story: Penélope Córdoba
Illustration: Adriana Campos
Published 2021